<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRUPO LANDMARK &#8211; Nueva Gestión Inmobiliaria</title>
	<atom:link href="https://www.grupolandmark.es/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.grupolandmark.es/en/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2018 09:48:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>&#8220;Drone’s view of The Edge by Kronos Homes project&#8221;</title>
		<link>https://www.grupolandmark.es/en/drones-view-of-the-edge-by-kronos-homes-project/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 08 May 2018 15:05:13 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2868/</guid>

					<description><![CDATA[The spectacular shape of Kronos Homes &#8220;star&#8221; project designed by Rafael de La-Hoz and managed by Grupo Landmark can already be seen from the drone view. The Edge By Kronos<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Real estate investment in Spain grew by 9% in 2017, two points more than in Europe&#8221;</title>
		<link>https://www.grupolandmark.es/en/real-estate-investment-in-spain-grew-by-9-in-2017-two-points-more-than-in-europe/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 16:53:45 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2811/</guid>

					<description><![CDATA[Investment in the real estate market continues at the rate that began in 2015. At the end of last year, Europe reached 234,000 million euros in<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Do you have an apartment in Malaga? This interest you&#8221;</title>
		<link>https://www.grupolandmark.es/en/do-you-have-an-apartment-in-malaga-this-interest-you/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 16:19:42 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2804/</guid>

					<description><![CDATA[&#8220;30% of the sales made in 2017 went to foreign clients, which places the province among the most attractive for the foreign buyer after Alicante, Tenerife<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Estepona bet on the high range in the real estate sector&#8221;</title>
		<link>https://www.grupolandmark.es/en/estepona-bet-on-the-high-range-in-the-real-estate-sector/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 15:25:28 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2799/</guid>

					<description><![CDATA[Currently five promotions offer luxury apartments on the beachfront and five units are sold per month. If we talk about luxury villas, we automatically think of<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;SIMed closed XIII edition with more than 7,000 business contacts&#8221;</title>
		<link>https://www.grupolandmark.es/en/simed-closed-xiii-edition-with-more-than-7000-business-contacts/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 11:39:28 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2790/</guid>

					<description><![CDATA[The Mediterranean Real Estate Exhibition, SIMed, closed its thirteenth edition on November 12 with more than 7,000 business contacts of interest to over than 150 companies<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Sabadell joins the brick by launching a promoter&#8221;</title>
		<link>https://www.grupolandmark.es/en/sabadell-joins-the-brick-by-launching-a-promoter/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 09:56:37 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2779/</guid>

					<description><![CDATA[Sabadell has decided to join the rebound of the brick with the creation of its own promoter. Specifically, the entity will separate from its real estate &#8220;servicer&#8221;<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Quabit buys building land in Mijas by 23.7 million&#8221;</title>
		<link>https://www.grupolandmark.es/en/quabit-buys-building-land-in-mijas-by-23-7-million/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 15:34:28 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2774/</guid>

					<description><![CDATA[The company plans to build nearly 700 housing on such land. Quabit has closed on its purchase of 79,000 square meters building in Mijas Malaga municipality<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Neinor buys land in Malaga and raises its investments in 2017 to 220 million&#8221;</title>
		<link>https://www.grupolandmark.es/en/neinor-buys-land-in-malaga-and-raises-its-investments-in-2017-to-220-million/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 15:19:38 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2769/</guid>

					<description><![CDATA[The developer of Lone Star performed his first operation after closing a financing agreement for 150 million euros to JP Morgan: a portfolio of six lands<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;JP Morgan lends $ 150 million to developer Neinor Homes to buy more lands&#8221;</title>
		<link>https://www.grupolandmark.es/en/jp-morgan-lends-150-million-to-developer-neinor-homes-to-buy-more-lands/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 14:53:19 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2763/</guid>

					<description><![CDATA[The developer Neinor Homes wants to squeeze the current opportunities in the Spanish real estate market and has obtained financing to buy more land. As announced<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Ten graphs to understand how the real estate sector has changed since the boom</title>
		<link>https://www.grupolandmark.es/en/ten-graphs-to-understand-how-the-real-estate-sector-has-changed-since-the-boom/</link>
		
		<dc:creator><![CDATA[LANDMARK]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 11:20:08 +0000</pubDate>
				<category><![CDATA[Landmark]]></category>
		<guid isPermaLink="false">http://www.grupolandmark.es/?p=2758/</guid>

					<description><![CDATA[The wounds that led to the bursting of the bubble continue to hurt and yet many believe that a new boom is brewing. A theory that<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
